| AUTO ODDS
|
|
---|---|
NASCAR Cup Series Championship 2025 | |
2025-02-12 20:15:00 | |
KYLE LARSON | +100 |
CHRISTOPHER BELL | +125 |
DENNY HAMLIN | +145 |
RYAN BLANEY | +165 |
WILLIAM BYRON | +165 |
JOEY LOGANO | +200 |
TYLER REDDICK | +200 |
CHASE ELLIOTT | +225 |
CHASE BRISCOE | +400 |
TY GIBBS | +400 |
KYLE BUSCH | +500 |
ROSS CHASTAIN | +500 |
BRAD KESELOWSKI | +600 |
ALEX BOWMAN | +650 |
CHRIS BUESCHER | +650 |
BUBBA WALLACE | +900 |
SHANE VAN GISBERGEN | +1400 |
CARSON HOCEVAR | +1800 |
DANIEL SUAREZ | +1800 |
AUSTIN CINDRIC | +2000 |
NOAH GRAGSON | +2500 |
AJ ALLMENDINGER | +4000 |
AUSTIN DILLON | +4000 |
ERIK JONES | +4000 |
MICHAEL MCDOWELL | +4000 |
RYAN PREECE | +4000 |
COLE CUSTER | +5000 |
JUSTIN HALEY | +5000 |
TODD GILLILAND | +5000 |
JOSH BERRY | +6000 |
RICKY STENHOUSE JR. | +6000 |
JOHN HUNTER NEMECHEK | +8000 |
TY DILLON | +12500 |
Daytona 500 | |
2025-02-13 19:00:00 | |
KYLE BUSCH | +1200 |
RYAN BLANEY | +1200 |
CHASE ELLIOTT | +1400 |
JOEY LOGANO | +1400 |
BRAD KESELOWSKI | +1600 |
DENNY HAMLIN | +1600 |
KYLE LARSON | +1800 |
AUSTIN CINDRIC | +2000 |
CHRIS BUESCHER | +2000 |
CHRISTOPHER BELL | +2000 |
WILLIAM BYRON | +2000 |
TODD GILLILAND | +2200 |
TYLER REDDICK | +2200 |
BUBBA WALLACE | +2500 |
CHASE BRISCOE | +2500 |
MICHAEL MCDOWELL | +2500 |
JOSH BERRY | +2800 |
RICKY STENHOUSE JR. | +2800 |
ROSS CHASTAIN | +2800 |
ALEX BOWMAN | +3300 |
TY GIBBS | +3500 |
AUSTIN DILLON | +4000 |
DANIEL SUAREZ | +4000 |
ERIK JONES | +4000 |
JUSTIN ALLGAIER | +4000 |
JUSTIN HALEY | +4000 |
RYAN PREECE | +4000 |
AJ ALLMENDINGER | +5000 |
NOAH GRAGSON | +5000 |
RILEY HERBST | +5000 |
CARSON HOCEVAR | +6600 |
COLE CUSTER | +6600 |
COREY LAJOIE | +6600 |
HELIO CASTRONEVES | +6600 |
JOHN HUNTER NEMECHEK | +6600 |
SHANE VAN GISBERGEN | +6600 |
CHANDLER SMITH | +8000 |
TY DILLON | +8000 |
ZANE SMITH | +8000 |
ANTHONY ALFREDO | +15000 |
JIMMIE JOHNSON | +15000 |
BJ MCLEOD | +20000 |
CODY WARE | +20000 |
JJ YELEY | +20000 |
MIKE WALLACE | +20000 |
Craftsman Trucks Series Championship 2025 | |
2025-02-14 19:30:00 | |
COREY HEIM | +225 |
TY MAJESKI | +375 |
CHANDLER SMITH | +400 |
LAYNE RIGGS | +400 |
DANIEL HEMRIC | +800 |
GRANT ENFINGER | +800 |
RAJAH CARUTH | +1400 |
BEN RHODES | +1600 |
KADEN HONEYCUTT | +2200 |
TYLER ANKRUM | +2500 |
CHASE PURDY | +5000 |
STEWART FRIESEN | +6600 |
MATT CRAFTON | +8000 |
TANNER GRAY | +8000 |
CONNOR MOSACK | +10000 |
GIO RUGGIERO | +10000 |
CHRISTIAN ROSE | +15000 |
JACK WOOD | +20000 |
JAKE GARCIA | +25000 |
MATT MILLS | +25000 |
TIMMY HILL | +25000 |
DAWSON SUTTON | +30000 |
MASON MASSEY | +30000 |
SPENCER BOYD | +40000 |
BAYLEY CURREY | +50000 |
BRET HOLMES | +50000 |
FRANKIE MUNIZ | +50000 |
TONI BREIDINGER | +50000 |
Xfinity Series Championship 2025 | |
2025-02-15 12:00:00 | |
JUSTIN ALLGAIER | +350 |
AUSTIN HILL | +600 |
CONNOR ZILISCH | +600 |
SHELDON CREED | +700 |
SAM MAYER | +800 |
SAMMY SMITH | +1000 |
NICK SANCHEZ | +1200 |
TAYLOR GRAY | +1200 |
JESSE LOVE | +1400 |
CARSON KVAPIL | +2000 |
BRANDON JONES | +2500 |
WILLIAM SAWALICH | +2500 |
CHRISTIAN ECKES | +3300 |
HARRISON BURTON | +3300 |
RYAN SIEG | +3300 |
BLAINE PERKINS | +8000 |
JEB BURTON | +8000 |
JEREMY CLEMENTS | +8000 |
JOSH WILLIAMS | +8000 |
DANIEL DYE | +10000 |
MATT DIBENEDETTO | +10000 |
RYAN ELLIS | +10000 |
KYLE WEATHERMAN | +12500 |
LELAND HONEYMAN JR | +15000 |
KYLE SIEG | +25000 |
BRENNAN POOLE | +50000 |
KRIS WRIGHT | +50000 |
Ride the Dente 200 | |
2025-02-15 12:00:00 | |
WILLIAM SAWALICH | +400 |
COREY DAY | +500 |
BRENDEN QUEEN | +650 |
ISABELLA ROBUSTO | +900 |
JAKE FINCH | +1000 |
ANDY JANKOWIAK | +1200 |
HELIO CASTRONEVES | +1200 |
LAWLESS ALAN | +1200 |
LAVAR SCOTT | +1400 |
KOLE RAZ | +1800 |
KYLE STECKLY | +2800 |
AMBER BALCAEN | +3300 |
HUNTER DESHAUTELLE | +3300 |
CHASE PINSONNEAULT | +5000 |
A.J MOYER | +5000 |
ALEX CLUBB | +5000 |
BRYAN DAUZAT | +5000 |
CODY DENNISON | +5000 |
JASON KITZMILLER | +5000 |
JEFF SCOFIELD | +5000 |
RYAN HUFF | +5000 |
BRAD SMITH | +6600 |
BRAYTON LASTER | +6600 |
BRYCE HAUGEBERG | +6600 |
CALEB COSTNER | +6600 |
DALE QUARTERLEY | +6600 |
ED POMPA | +6600 |
ERIC CAUDELL | +6600 |
GARRETT MITCHELL | +6600 |
ROBERT MARTIN | +6600 |
SCOTT MELTON | +6600 |
TAKUMA KOGA | +6600 |
BECCA MONOPOLI | +8000 |
CRAIG BRACKEN | +8000 |
JASON A WHITE | +8000 |
MICHAEL MAPLES | +8000 |
NICK WHITE | +8000 |
NOLAN WILSON | +8000 |
RYAN ROULETTE | +8000 |
SEAN CORR | +8000 |
CHUCK BUCHANAN | +10000 |
TIM RICHMOND | +15000 |
WILLIE MULLINS | +15000 |
STEVE LEWIS JR | +20000 |
KATHERINE LEGGE | +25000 |
TIM GOULET | +25000 |
MotoGP World Championship 2025 | |
2025-02-28 04:00:00 | |
MARC MARQUEZ | -140 |
FRANCESCO BAGNAIA | +150 |
JORGE MARTIN | +800 |
PEDRO ACOSTA | +1600 |
ALEX MARQUEZ | +4000 |
ENEA BASTIANINI | +4000 |
FABIO QUARTARARO | +5000 |
FRANCO MORBIDELLI | +5000 |
FABIO DI GIANNANTONIO | +6000 |
BRAD BINDER | +6600 |
MARCO BEZZECCHI | +6600 |
MAVERICK VINALES | +8000 |
ALEX RINS | +15000 |
MIGUEL OLIVEIRA | +15000 |
RAUL FERNANDEZ | +15000 |
JOHANN ZARCO | +20000 |
FERMIN ALDEGUER | +25000 |
JACK MILLER | +30000 |
JOAN MIR | +30000 |
LUCA MARINI | +30000 |
AI OGURA | +50000 |
SOMKIAT CHANTRA | +50000 |
ALEIX ESPARGARO | +100000 |
LORENZO SAVADORI | +100000 |
MICHELE PIRRO | +100000 |
Indy Car Championship 2025 | |
2025-03-02 12:00:00 | |
ALEX PALOU | +225 |
SCOTT MCLAUGHLIN | +350 |
JOSEF NEWGARDEN | +550 |
SCOTT DIXON | +550 |
PATO O'WARD | +800 |
WILL POWER | +800 |
COLTON HERTA | +1000 |
KYLE KIRKWOOD | +1600 |
MARCUS ERICSSON | +1600 |
ALEXANDER ROSSI | +2500 |
CHRISTIAN LUNDGAARD | +3500 |
FELIX ROSENQVIST | +4000 |
SANTINO FERRUCCI | +4000 |
GRAHAM RAHAL | +8000 |
MARCUS ARMSTRONG | +8000 |
RINUS VEEKAY | +8000 |
DAVID MALUKAS | +10000 |
CHRISTIAN RASMUSSEN | +20000 |
DEVLIN DEFRANCESCO | +20000 |
KYFFIN SIMPSON | +25000 |
CALLUM ILOTT | +40000 |
STING RAY ROBB | +40000 |
JACOB ABEL | +50000 |
LOUIS FOSTER | +50000 |
NOLAN SIEGEL | +50000 |
ROBERT SHWARTZMAN | +50000 |
F1 Constructors Championship 2025 | |
2025-03-13 22:00:00 | |
MCLAREN | +125 |
FERRARI | +125 |
RED BULL | +400 |
ASTON MARTIN | +5000 |
MERCEDES | +1100 |
ALPINE | +50000 |
WILLIAMS | +25000 |
RACING BULLS | +50000 |
HAAS | +50000 |
SAUBER | +50000 |
F1 Drivers Championship 2025 | |
2025-03-13 22:00:00 | |
LANDO NORRIS | +190 |
MAX VERSTAPPEN | +190 |
CHARLES LECLERC | +425 |
LEWIS HAMILTON | +550 |
OSCAR PIASTRI | +1200 |
GEORGE RUSSELL | +2500 |
LIAM LAWSON | +6600 |
KIMI ANTONELLI | +8000 |
FERNANDO ALONSO | +12500 |
CARLOS SAINZ | +20000 |
PIERRE GASLY | +20000 |
ALEX ALBON | +50000 |
ESTEBAN OCON | +50000 |
ISACK HADJAR | +50000 |
JACK DOOHAN | +50000 |
NICO HULKENBERG | +50000 |
OLIVER BEARMAN | +50000 |
YUKI TSUNODA | +50000 |
GABRIEL BORTOLETO | +100000 |
LANCE STROLL | +100000 |
Australian GP | |
2025-03-14 00:00:00 | |
LANDO NORRIS | +250 |
MAX VERSTAPPEN | +250 |
CHARLES LECLERC | +325 |
LEWIS HAMILTON | +600 |
OSCAR PIASTRI | +850 |
GEORGE RUSSELL | +1600 |
LIAM LAWSON | +3300 |
KIMI ANTONELLI | +4000 |
FERNANDO ALONSO | +15000 |
CARLOS SAINZ | +20000 |
PIERRE GASLY | +20000 |
ALEX ALBON | +25000 |
LANCE STROLL | +25000 |
YUKI TSUNODA | +25000 |
OLIVER BEARMAN | +30000 |
ESTEBAN OCON | +50000 |
GABRIEL BORTOLETO | +50000 |
ISACK HADJAR | +50000 |
JACK DOOHAN | +50000 |
NICO HULKENBERG | +50000 |
Indy 500 | |
2025-05-25 12:45:00 | |
JOSEF NEWGARDEN | +700 |
KYLE LARSON | +700 |
PATO O'WARD | +700 |
ALEX PALOU | +1000 |
SCOTT DIXON | +1000 |
SCOTT MCLAUGHLIN | +1000 |
WILL POWER | +1200 |
ALEXANDER ROSSI | +1400 |
HELIO CASTRONEVES | +1400 |
SANTINO FERRUCCI | +1400 |
COLTON HERTA | +1600 |
ED CARPENTER | +2000 |
KYLE KIRKWOOD | +2000 |
MARCUS ERICSSON | +2000 |
TAKUMA SATO | +2000 |
RINUS VEEKAY | +2200 |
DAVID MALUKAS | +2500 |
RYAN HUNTER-REAY | +3300 |
CHRISTIAN RASMUSSEN | +4000 |
FELIX ROSENQVIST | +4000 |
CHRISTIAN LUNDGAARD | +6000 |
JACK HARVEY (WYO) | +6000 |
MARCO ANDRETTI | +6600 |
CALLUM ILOTT | +7500 |
GRAHAM RAHAL | +7500 |
DEVLIN DEFRANCESCO | +10000 |
MARCUS ARMSTRONG | +15000 |
KYFFIN SIMPSON | +17500 |
NOLAN SIEGEL | +20000 |
STING RAY ROBB | +25000 |
JACOB ABEL | +50000 |
LOUIS FOSTER | +50000 |
ROBERT SHWARTZMAN | +50000 |