FAN
WIL
UNI
WYN
BOV
2022-09-11 17:00:002022-08-11 19:39:522022-08-11 19:42:092022-08-11 19:41:232022-08-11 19:40:162022-08-11 19:38:29
Patriots 44.5o -110 44.5o -110 44.5o -110 44.5o -110 44.5o -110
Dolphins -2.5 -110 -2.5 -110 -2.5 -110 -2.5 -110 -2.5 -110
2022-09-11 17:00:002022-08-29 05:54:072022-08-29 05:54:082022-08-29 05:58:032022-08-29 05:58:542022-08-29 05:55:10
Patriots 45.5o -112 45.5o -110 45.5o -108 45o -110 46o -110
Dolphins -2.5 -132 -3 -110 -3.5 100 -3 -110 -3 -115
2022-09-11 17:00:002022-08-30 05:58:322022-08-30 05:58:292022-08-30 05:55:272022-08-30 05:55:292022-08-30 05:58:49
Patriots 45.5o -112 45.5o -110 45.5o -109 45o -110 46o -110
Dolphins -2.5 -132 -3 -110 -2.5 -127 -3 -110 -3 -115
2022-09-11 17:00:002022-08-31 05:56:442022-08-31 05:54:342022-08-31 05:56:482022-08-31 05:54:262022-08-31 05:58:03
Patriots 45.5o -112 45.5o -110 45.5o -109 45o -110 46o -110
Dolphins -2.5 -132 -3 -110 -2.5 -127 -3 -110 -3 -115
2022-09-11 17:00:002022-09-01 05:55:182022-09-01 05:58:422022-09-01 05:58:042022-09-01 05:56:362022-09-01 05:58:43
Patriots 46.5o -105 47o -110 46.5o -110 47o -110 47o -110
Dolphins -2.5 -132 -3 -110 -3 -110 -3 -115 -3 -115
2022-09-11 17:00:002022-09-02 05:54:462022-09-02 05:56:022022-09-02 05:58:442022-09-02 05:55:362022-09-02 05:54:41
Patriots 46.5o -105 47o -110 46.5o -110 47o -110 47o -110
Dolphins -3 -110 -3 -110 -3 -110 -3 -115 -3 -115
2022-09-11 17:00:002022-09-03 05:56:272022-09-03 05:55:062022-09-03 05:55:302022-09-03 05:55:062022-09-03 05:57:29
Patriots 46.5o -105 47o -110 46.5o -110 47o -110 47o -105
Dolphins -2.5 -128 -3 -110 -3 -110 -3 -115 -3 -115
2022-09-11 17:00:002022-09-04 05:56:212022-09-04 05:59:022022-09-04 05:56:362022-09-04 05:58:202022-09-04 05:57:14
Patriots 46.5o -105 47o -110 46.5o -110 47o -110 47o -110
Dolphins -2.5 -128 -3 -110 -3 -110 -3 -115 -3 -115
2022-09-11 17:00:002022-09-05 05:55:582022-09-05 05:56:242022-09-05 05:58:072022-09-05 05:55:312022-09-05 05:54:12
Patriots 46.5o -105 46o -110 46.5o -110 46.5o -110 46.5o -110
Dolphins -2.5 -128 -3 -110 -3 -110 -3 -115 -3 -110
2022-09-11 17:00:002022-09-06 05:55:222022-09-06 05:54:552022-09-06 05:55:262022-09-06 05:58:102022-09-06 05:57:31
Patriots 46.5o -105 46.5o -110 46.5o -110 46.5o -110 46.5o -110
Dolphins -2.5 -128 -3 -110 -3 -110 -3 -115 -3 -110
2022-09-11 17:00:002022-09-07 05:55:592022-09-07 05:55:582022-09-07 05:54:232022-09-07 05:56:572022-09-07 05:54:27
Patriots 46.5o -105 46.5o -110 46o -110 47o -110 46.5o -110
Dolphins -3.5 -104 -3.5 -110 -3.5 -109 -3.5 -110 -3.5 -110
2022-09-11 17:00:002022-09-08 05:56:582022-09-08 05:58:252022-09-08 05:54:242022-09-08 05:54:122022-09-08 05:58:53
Patriots 46.5o -105 46o -110 46o -110 46.5o -110 46o -110
Dolphins -3.5 -105 -3.5 -110 -3.5 -110 -3.5 -110 -3.5 -110
2022-09-11 17:00:002022-09-09 05:54:182022-09-09 05:58:382022-09-09 05:54:292022-09-09 05:58:382022-09-09 05:54:37
Patriots 46.5o -105 46.5o -110 46o -112 46.5o -110 46.5o -110
Dolphins -3.5 -105 -3.5 -110 -3.5 -110 -3.5 -110 -3.5 -110
2022-09-11 17:00:002022-09-10 05:57:192022-09-10 05:56:432022-09-10 05:54:402022-09-10 05:54:472022-09-10 05:58:50
Patriots 46.5o -105 46.5o -110 46o -111 46.5o -110 46.5o -110
Dolphins -3.5 -105 -3.5 -110 -3.5 -110 -3.5 -110 -3.5 -110
2022-09-11 17:00:002022-09-11 05:56:492022-09-11 05:56:112022-09-11 05:57:042022-09-11 05:59:042022-09-11 05:54:33
Patriots 46.5o -105 46o -110 46o -110 46.5o -110 46o -110
Dolphins -3.5 -105 -3.5 -110 -3.5 -108 -3.5 -110 -3.5 -110
2023-10-29 17:00:00
Patriots +4 -110
Dolphins -4 -110
2023-10-29 17:00:00
Patriots +4 -110
Dolphins -4 -110
2023-10-29 17:00:00
Patriots +4 -110
Dolphins -4 -110
2023-10-29 17:00:00
Patriots +4 -110
Dolphins -4 -110
2023-10-29 17:01:002023-10-18 07:15:05
Patriots 47o -110
Dolphins -12.5 -110
2023-10-29 17:01:002023-10-19 07:13:522023-10-19 07:13:31
Patriots 47o -110 46.5o -110
Dolphins -12.5 -110 -12.5 -110
2023-10-29 17:01:002023-10-20 07:14:152023-10-20 07:14:492023-10-20 07:14:16
Patriots 47o -110 46.5o -110 47o -112
Dolphins -12.5 -110 -12.5 -110 -13 -109
2023-10-29 17:01:002023-10-21 07:13:292023-10-21 07:12:232023-10-21 07:14:40
Patriots 47o -110 46.5o -110 47o -112 46.5o -110
Dolphins -12.5 -110 -12.5 -110 -13 -109 -12.5 -110
2023-10-29 17:01:002023-10-22 07:13:432023-10-22 07:14:242023-10-22 07:13:10
Patriots 47o -105 46.5o -110 47o -112 46.5o -110
Dolphins -12.5 -110 -12.5 -110 -13 -109 -12.5 -110
2023-10-29 17:00:00
Patriots
Dolphins
2023-10-29 17:00:002023-10-24 07:13:462023-10-24 07:14:142023-10-24 07:13:412023-10-24 07:04:342023-10-24 07:14:34
Patriots 47o -115 47o -110 47o -109 47o -110 47o -110
Dolphins -9.5 -110 -9.5 -110 -9.5 -112 -9.5 -110 -8.5 -110
2023-10-29 17:00:002023-10-25 07:14:102023-10-25 07:13:592023-10-25 07:14:402023-10-25 07:06:262023-10-25 07:14:41
Patriots 47o -110 47o -110 47o -110 47o -110 46.5o -110
Dolphins -9.5 -110 -9.5 -110 -9.5 -112 -9.5 -110 -9.5 -115
2023-10-29 17:00:002023-10-26 07:13:412023-10-26 07:11:302023-10-26 07:13:162023-10-26 07:14:022023-10-26 07:14:04
Patriots 46.5o -110 46.5o -110 46.5o -112 46.5o -110 46o -110
Dolphins -9.5 -110 -9 -110 -9 -110 -8.5 -110 -8.5 -110
2023-10-29 17:03:002023-10-27 07:14:182023-10-27 07:12:532023-10-27 07:13:092023-10-27 07:13:162023-10-27 07:14:04
Patriots 46.5o -115 47o -110 47o -107 46.5o -110 46.5o -115
Dolphins -9.5 -110 -9.5 -110 -9.5 -109 -9.5 -110 -9.5 -115
2023-10-29 17:03:002023-10-28 07:13:302023-10-28 07:14:032023-10-28 07:14:022023-10-28 07:13:292023-10-28 07:13:29
Patriots 46.5o -115 47o -110 47o -108 46.5o -110 46.5o -110
Dolphins -9.5 -110 -9.5 -110 -9.5 -110 -9 -110 -9.5 -115
2023-10-29 17:03:002023-10-29 07:14:092023-10-29 07:14:022023-10-29 07:14:262023-10-29 07:12:192023-10-29 07:14:49
Patriots 46.5o -115 46.5o -110 47o -108 46.5o -110 46.5o -110
Dolphins -8.5 -115 -8.5 -110 -8.5 -112 -9 -110 -8.5 -110
2024-11-24 18:00:002024-07-02 13:14:17
Patriots 44o -120
Dolphins -7.5 -120
2024-11-24 18:00:002024-07-04 13:14:18
Patriots 44o -120
Dolphins -7.5 -120
2024-11-24 18:00:002024-07-05 13:15:11
Patriots 44o -120
Dolphins -7.5 -120
2024-11-24 18:00:002024-07-06 13:13:45
Patriots 44o -120
Dolphins -7.5 -120
2024-11-24 18:00:002024-07-07 13:14:20
Patriots 44o -120
Dolphins -7.5 -120
2024-11-24 18:00:002024-07-08 13:14:12
Patriots 44o -120
Dolphins -7.5 -120
2024-11-24 18:00:002024-07-09 13:14:41
Patriots 44o -120
Dolphins -7.5 -120
2024-11-24 18:00:002024-07-10 13:14:35
Patriots 44o -120
Dolphins -7.5 -120
2024-11-24 18:00:002024-07-11 13:14:19
Patriots 44o -120
Dolphins -7.5 -120
2024-11-24 18:00:002024-07-12 13:14:11
Patriots 44o -120
Dolphins -7.5 -120
2024-11-24 18:00:002024-07-13 13:14:55
Patriots 44o -120
Dolphins -7.5 -120
2024-11-24 18:00:002024-07-14 13:14:08
Patriots 44o -120
Dolphins -7.5 -120
2024-11-24 18:00:002024-07-15 13:14:18
Patriots 44o -120
Dolphins -7.5 -120
2024-11-24 18:00:002024-07-16 13:14:20
Patriots 44o -120
Dolphins -7.5 -120
2024-11-24 18:00:002024-07-17 13:14:55
Patriots 44o -120
Dolphins -7.5 -120
2024-11-24 18:00:002024-07-18 13:14:23
Patriots 44o -120
Dolphins -7.5 -120
2024-11-24 18:00:002024-07-19 13:14:03
Patriots 44o -120
Dolphins -7.5 -120
2024-11-24 18:00:002024-07-20 13:14:07
Patriots 44o -120
Dolphins -7.5 -120
2024-11-24 18:00:002024-07-21 13:15:09
Patriots 44o -120
Dolphins -7.5 -120
2024-11-24 18:00:002024-07-22 13:14:46
Patriots 44o -120
Dolphins -7.5 -120
2024-11-24 18:00:002024-07-23 13:15:02
Patriots 44o -120
Dolphins -7.5 -120
2024-11-24 18:00:002024-07-24 13:14:08
Patriots 44o -120
Dolphins -7.5 -120
2024-11-24 18:00:002024-07-25 13:15:00
Patriots 44o -120
Dolphins -7.5 -120
2024-11-24 18:00:002024-08-01 13:14:59
Patriots 44o -120
Dolphins -7.5 -120
2024-11-24 18:00:002024-08-02 13:14:52
Patriots 44o -120
Dolphins -7.5 -120
2024-11-24 18:00:002024-08-03 13:12:46
Patriots 44o -120
Dolphins -7.5 -120
2024-11-24 18:00:002024-08-04 13:15:04
Patriots 44o -120
Dolphins -7.5 -120
2024-11-24 18:00:002024-08-05 13:14:53
Patriots 44o -120
Dolphins -7.5 -120
2024-11-24 18:00:002024-08-06 13:14:46
Patriots 44o -120
Dolphins -7.5 -120
2024-11-24 18:00:002024-08-07 13:14:32
Patriots 44o -120
Dolphins -7.5 -120
2024-11-24 18:00:002024-08-08 13:14:14
Patriots 44o -120
Dolphins -7.5 -120
2024-11-24 18:00:002024-08-09 13:15:14
Patriots 44o -120
Dolphins -7.5 -120